CAMPEONATO DE EUSKADI ABSOLUTO

Round 1 on 2007/04/10 at 16:00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 12   Diez Fraile David 0 0 - 1 0 GM Gomez Esteban Juan Mario 1
2 2 IM Argandoņa Riveiro Iņigo 0 ½ - ½ 0   Angulo Martinez Jon 13
3 14   Agirretxe San Sebastian Jesus 0 0 - 1 0 FM Gonzalez De La Torre Santiago 3
4 4 FM Huerga Leache Mikel 0 ½ - ½ 0   Astasio Lopez David 15
5 16   Alcaide Luque Aitor 0 0 - 1 0 FM Navarro Cia Miguel 5
6 6   Limeres Guiance Cristobal 0 1 - 0 0   Guilarte Simon Ricardo 17
7 18   Perez De Miguel Alvaro 0 1 - 0 0   Galzagorri Uli Yeray 7
8 8   Aabling-Thomsen Jakob 0 1 - 0 0   Villalta Bustillo Igor 19
9 20   Miguelez Garcia Erlantz 0 0 - 1 0   Mindeguia Guruceaga Juan Jesus 9
10 10   Martin Alvarez Iņigo 0 1 - 0 0   Cendagortagalarza Rodriguez Jose 21
11 22   Iza Gallastegui Asier 0 0 - 1 0   Arias Garcia Luis Javier 11

This page was created by program Swiss-Manager