Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | BH. | SB. |
1 | 1 | Orive Miguel David | 1757 | ESP | 5 | 17 | 11 | 12.50 | |
2 | 2 | Carrasco Arjona Yagoba | 1668 | ESP | Altzaga | 4½ | 20½ | 15 | 14.50 |
3 | 14 | Goikoetxea Martinez Oscar | 0 | ESP | 4½ | 20 | 14 | 14.00 | |
4 | 19 | Perez Seara Eneko | 0 | ESP | 4½ | 20 | 13½ | 15.50 | |
5 | 3 | Dosuna Aguiar Endika | 1665 | ESP | Altzaga | 4 | 18 | 12 | 11.00 |
6 | 6 | Ayala Ander | 0 | ESP | 4 | 15½ | 10½ | 7.00 | |
7 | 17 | Notario Gaizka | 0 | ESP | 3½ | 22½ | 16 | 11.25 | |
8 | 4 | Marcos Ruiz Uxue | 1621 | ESP | Altzaga | 3½ | 20 | 14½ | 8.50 |
9 | 18 | Novales Olaia | 0 | ESP | 3 | 18 | 11½ | 7.50 | |
10 | 21 | Saiz Lopez Laura | 0 | ESP | 3 | 17½ | 11½ | 7.00 | |
11 | 10 | Curras Alonso Sandra | 0 | ESP | 3 | 17½ | 11 | 6.50 | |
12 | 13 | Demon Fernandez Iņaki | 0 | ESP | 3 | 15½ | 11 | 5.50 | |
13 | 5 | Anton Aparicio Gorka | 1617 | ESP | Altzaga | 2½ | 22½ | 15 | 7.50 |
14 | 11 | De la Fuente Guillen Javier | 0 | ESP | 2 | 19½ | 13 | 4.50 | |
15 | 16 | Mayor Kristian | 0 | ESP | 2 | 17 | 11½ | 3.50 | |
16 | 7 | Burgoa Alain | 0 | ESP | 2 | 14½ | 9½ | 3.50 | |
17 | 12 | De la Fuente Guillen Leire | 0 | ESP | 1 | 19 | 13 | 2.00 | |
18 | 20 | Peņa Gorostiaga Alain | 0 | ESP | 1 | 17½ | 12 | 3.00 | |
19 | 9 | Clemente Garcia Julen | 0 | ESP | 0 | 19½ | 12½ | 0.00 | |
20 | 15 | Madrazo Mediavilla Maria | 0 | ESP | 0 | 15½ | 11 | 0.00 | |
21 | 8 | Carbajal Josu | 0 | ESP | 0 | 14 | 10½ | 0.00 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com