Campeonato de Ascenso a primera

Organizer(s)

: Club de Ajedrez Barakaldo

Chief or supervising arbiter

: Miguel Angel Almansa Martin

Arbiter

: Daniel Trigo Beiro

Town

: Barakaldo

Rating-Ø

: 1763

Date

: 2005/10/08 To 2005/12/06

Final Ranking

Rank SNo. Name Club Pts BH. BH. Fide
1 17 Almansa Martin Miguel Angel Barakaldo 17 24½ 21 19½ 17½ 14½ 10½ 5½
2 11 Prieto Aragon Isidoro Sestao 5 19½ 27½ 23 21 18 14 9½ 5
3 5 Gonzalez Pereira Asier Santurtzi 5 19 27 19½ 18 15½ 13 9½ 5
4 12 Rodriguez Rodriguez Luis Santurtzi 5 18½ 26 18 17 15½ 13 9½ 5
5 9 Perez Descalzo Gorka Getxo 5 16 22 17½ 16 14 12 9 5
6 13 Trigo Beiro Daniel Endroke 19 25½ 17½ 16½ 14½ 11½ 8 4½
7 21 Delgado Eguizabal Jose Luis X. Gurutzeta 17½ 25 17 15½ 14 11½ 8 4½
8 1 Ramos Flores Julio Sestao 4 18½ 26 15½ 14 12 9½ 7 4
9 3 Balado Careaga Iņaki Barakaldo 18½ 25 15 14 12 9½ 7 3½
10 10 Cea Sanchez Ivan UPV 18 25½ 13½ 13 12 10 7 3½
11 14 Urbano Ortega Isidor Erandio 16 23 11½ 10½ 9 7½ 6 3½
12 7 Fernandez Amezaga Carmelo Torres Quevedo 3 21 28 16 14 12 9 6 3
13 8 Garmendia Manero Jose Maria Santurtzi 3 18½ 25½ 12½ 11 9½ 8 5½ 3
14 16 Gamarra Rodriguez Victor Manuel Santurtzi 3 18 25 12 11½ 10 8 6 3
15 15 Berdasco Revilla Carmelo Once 3 15½ 23 12½ 11½ 10 8 6 3
16 22 Garay Martinez Roberto Endroke 3 14½ 21 9 9 8 7 5 3
17 20 Sanchez Serrano Luis I. Santurtzi 16 22½ 5½ 5½ 5½ 5½ 4½ 2½
18 2 Acedo Peņa Javier Torres Quevedo 2 21½ 30 11½ 10 8 6 4 2
19 4 Iglesias Bilbao Mikel Portugalete 2 19 26½ 9 8 7 6 4 2
20 6 Sedano Rodriguez Ruben X. Gurutzata 16½ 23½ 7 6½ 6 4½ 3 1½
21 18 Asensio Ariņo Angel Zalla 1 15½ 20½ 4 4 4 3 2 1
22 19 Burdalo Garcia Oscar Luis UPV 0 17½ 24½ 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at