XV Open Gros Xake Taldea

Organizer(s)

: Gros Xake Taldea

Tournament Director

: Eliseo Argandoņa Izpura

Chief or supervising arbiter

: IA Mikel Larreategi Arana

Town

: Donostia

Rating-Ø

: 1681

Date

: 2005/09/26 To 2005/10/02

Starting rank list

SNo.   Name   IRtg NRtg FED Club Fide-No. Ident Birth
1 FM Argandona Rivero, Inigo   2402 2343 ESP 11630 2212072 2919 1981/01/17
2 IM Barria, Daniel   2392 0 CHI   3400816   1974/04/02
3 IM Yewdokimov, Oleg   2360 0 RUS   4102479   1961/08/22
4 FM Huesmann, Thomas   2303 2236 BEL G0048 200441 7231 1961/01/02
5   Acosta Garcia, Alfonso Carlos   2290 2288 ESP 11531 2208458 2393 1975/06/15
6 WIM Vega Gutierrez, Sabrina F 2262 2203 ESP   2219026 12353 1987/02/28
7   Galzagorri Uli, Yeray   2227 2221 ESP B0579 2231395 13685  
8   Bareyre, Patrick   2167 0 FRA 13253 619663   1965/11/09
9   Sanz Perez, Eduardo   2162 2144 ESP 10723 2207460 1997 1976/03/08
10   Olaizola Ortega, Luis   2153 2211 ESP 10048 2207435 545 1966/12/12
11   Alvarez Ponga, Hugo   2133 2063 ESP S0458 2254875 13646 1985/12/25
12   Ladron De Guevara, Fco Javier   2131 2075 ESP 10159 2265745 7438 1961/07/15
13   Vega Gutierrez, Belinda   2110 2086 ESP   2229994 13023 1985/11/10
14   Tung, Kai Ming   2108 2011 ESP 10666 2272040 8290 1973/09/30
15   Manso Marquez, Felix   2104 2125 ESP 10341 2224445 950 1968/03/27
16 WFM Gutierrez Castillo, Paloma F 2098 2108 ESP   2250764 13304 1985/08/16
17   Martin Alvarez, Inigo   2082 2101 ESP 13132 2259354 14615 1989/03/20
18   Alvarado Fernandez, Mikel   2050 1885 ESP 11002 2276658 13645 1974/01/06
19   Tung, Siu Hung   2046 1954 ESP 10196 2265346 10703 1964/02/20
20   Fosser, Gaspar   2042 0 FRA 13563 2216949    
21   Hargues, Franck   2040 0 FRA 13569 640476   1974/08/07
22   Salcedo, Marc   2026 0 FRA 13260 640662   1965/11/17
23   Hernandez Lopez, Daniel   1997 1982 ESP S0462 2230240 13505 1985/06/07
24   Galarza Cenzano, Inigo   1980 1909 ESP 13139 2278871 15499 1984/05/31
25   Salterain Gonzalez, Galder   1962 1807 ESP 13163 2279274 15710 1988/08/12
26   Guerrero Itarte, Alfredo   1935 2042 ESP 10137 2221381 349 1955/08/05
27   Puga Senar, Fernando   1772 1755 ESP 13369 2286858 16877 1969/05/17
28   Lazkano Gaite, Tomas   1767 1845 ESP 10338 2278987 7498 1963/05/29
29   Calvo Tello, Gerardo   0 2080 ESP   0 2961 1971/06/24
30   Lauroba Elizaran, Fermin   0 1987 ESP 10485 0 7491 1965/06/14
31   Zubia Aramburu, Mikel   0 1957 ESP 10173 0 3281 1955/07/25
32   Rodriguez Cabrera, Fco Javier   0 1953 ESP 10086 0 9722 1971/04/27
33   Fernandez Vallejo, Luis   0 1867 ESP   0 6180 1973/01/07
34   Espin Laborde, Jesus MĒ   0 1820 ESP 11493 0 5948 1956/10/15
35   Retegi Comas, Iban   0 1807 ESP 13135 0 14431 1990/08/29
36   Galarraga Lasa, Jon Gurutz   0 1771 ESP 13290 0 15170 1967/03/12
37   Iglesias Gonzalez, Veronica F 0 1756 ESP 12496 0 14872 1985/03/25
38   Izagirre Alzua, Aritz   0 1720 ESP 13445 0 16764 1975/12/03
39   Aizpurua Zufiria, Iņaki   0 1712 ESP 10206 0 16172 1934/08/20
40   Moreno Romero, Ernesto   0 1704 ESP 11665 0 15625 1956/12/20
41   Juez Villar, Erik   0 816 ESP 13419 0    
42   Zulaika Centeno, Ander   0 759 ESP 13258 0   1989/11/05
43   Lizaso Gastesi, Jose Maria   0 749 ESP 13291 0    
44   Irulegi Garmendia, Jose Antoni   0 715 ESP 13379 0    
45   Hernandez Sanchez, Iņaki   0 708 ESP 12672 0   1969/10/22
46   Juaristi Izaga, Jose Ignacio   0 661 ESP S1009 0    
47   Garcia Nestar, Daniel   0 644 ESP 13203 0   1985/05/05
48   Sebastiani Paoli, Ruben   0 638 ESP 13353 0    
49   Veras Sanz, Jose Antonio   0 636 ESP 13487 0    
50   Estevez Pegenaute, Eduardo   0 628 ESP P0021 0    
51   Otxoteko Gonzalez, Eņaut   0 571 ESP 13121 0    
52   Dominguez-Macaya Lopez, Ander   0 563 ESP 13508 0    
53   Botaya, Helios   0 0 FRA   0    
54   Francia, Andres   0 0 ESP   0    
55   Michaud, Stephane   0 0 FRA   0    
56   Rodriguez, Ander   0 0 ESP   0    

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at