VIII Open San Isidro (Derio-06)

Organizer(s) : Derioko Xake Taldea
Chief or supervising arbiter : Miguel Angel Almansa Martin
Town : Derio (Bizkaia, Spain)
Rating-Ø : 1741
Date : 2006/05/28
Rank SNo.   Name IRtg FED Club Pts BH. SB. BH. Fide
1 5 FM RUIZ GOMEZ Alejandro 2352 ESP Cantabria 32½ 33.50 43 31½ 29½ 26½ 22½ 17½ 12½ 6½
2 1 GM STRIKOVIC Aleksa 2501 SCG Serbia-Montenegro 31½ 33.00 41½ 28½ 26½ 24½ 21½ 17½ 12½ 6½
3 7   MATE ADAN Carlos 2294 ESP Cantabria 6 30½ 29.25 40 28½ 26½ 23½ 20½ 16½ 11½ 6
4 6   VARAS Carlos 2310 CHI Sestao 6 29½ 27.75 39½ 28½ 26½ 23½ 20 16 11 6
5 4 IM BERNAL MORO Luis Javier 2428 ESP Cantabria 6 29½ 26.00 38 27½ 25½ 22½ 19 15½ 11 6
6 2 IM PAUNOVIC Dragan 2495 SCG Serbia Montenegro 33 28.00 43 27½ 25½ 23 19½ 15½ 10½ 5½
7 13   SALINERO DE PRADO Juan M 2166 ESP Zuri Baltza 30 23.00 37½ 25½ 23½ 21½ 18½ 14½ 10½ 5½
8 8   Alvarez Fernandez Enrique 2257 ESP Asturias 29 23.75 37 24½ 22½ 20 17 14 10 5½
9 15 FM CRUZ CONDORI Alfredo 2153 BOL Bolivia 26 20.25 34 21 20 19 17 14 10 5½
10 3 GM GOMEZ ESTEBAN Juan Mario 2495 ESP Gros 5 29 20.50 37½ 25½ 23½ 20½ 17½ 13½ 9½ 5
11 21   Lopez Solar Fernando 2094 ESP   5 29 19.00 35 21 20 18 16 13 9 5
12 24   Rodriguez Gonzalez Alex 2060 ESP Sestao 5 28½ 22.75 38½ 22 20½ 18 15 12 9 5
13 10   FERNANDEZ HERNANDEZ Gerardo 2197 ESP Zuri Baltza 5 28 21.50 38½ 24 22 20 17 14 10 5
14 9   LIMERES Cristobal 2254 ESP Vitoria 5 26 21.25 34½ 22½ 21 19 17 14 10 5
15 18   ANGULO MARTINEZ Jon 2130 ESP Zuri Baltza 5 25½ 18.00 34½ 20 19 17 15 12 9 5
16 34   Diaz Herrero Alvaro 0 ESP Altzaga 5 21½ 13.50 29 18 17 16 14 12 9 5
17 14   Ortiz Fernandez-Vega A 2161 ESP Asturias 27 18.25 36½ 22 21 19 16½ 13 9 4½
18 17   Ruiz Marana Alejandro 2130 ESP Cantabria 26½ 17.00 35 21½ 20½ 18½ 15½ 12½ 8½ 4½
19 11   Rodriguez Fontecha Marcos 2193 ESP   25 16.50 33 21½ 19½ 17½ 15 12½ 9 4½
20 12   Iglesias Leon Francisco J 2175 ESP Asturias 25 16.50 32 20 19 17½ 15 11½ 8 4½
21 23   Tung Kai Ming 2065 ESP Gros 25 16.00 33 17½ 16½ 14½ 12½ 10½ 8 4½
22 27   MARTINEZ PELAEZ David 1986 ESP Sestao 25 15.75 31½ 19½ 18½ 16½ 14 11½ 8½ 4½
23 22   Trigo Urquijo Sergio 2092 ESP Sestao 4 26½ 14.00 34½ 21 20 18 15½ 12 8 4
24 26   Tung Siu Hung 2003 ESP Gros 4 25½ 13.00 34 19 18 16 14 11 8 4
25 33   ALONSO VALLE Hector 0 ESP Cantabria 4 25 10.50 31 17 16 15 13 10 7 4
26 29   Virto Alustiza Aingeru 1951 ESP Sestao 4 23½ 11.50 31 16 15 14 13 11 8 4
27 36   GUTIERREZ BOLADO Juan Antonio 0 ESP Cantabria 4 23 12.50 30½ 16 15 14 12 10 7 4
28 38   Garcia Solana Raul 0 ESP Derio 4 22 11.00 29 14 14 13 12 10 7 4
29 35   IGLESIAS GASCON David 0 ESP Cantabria 4 21½ 10.00 28 17 16 15 13 11 8 4
30 31   RODRIGUEZ VAZQUEZ Feliciano 0 ESP   4 21 11.00 29½ 15 14 13 11 9 7 4
31 49   Salas MArtin Javier 0 ESP Barakaldo 4 20 8.50 25½ 15 15 14 12 10 7 4
32 16   Rodriguez Boado Martin 2146 ESP   28 13.50 36 19½ 18½ 16½ 14 10½ 7 3½
33 25   IGLESIAS GASCON Albanta 2013 ESP Cantabria 24 10.25 31½ 17½ 15½ 13½ 11 8½ 6 3½
34 19   GUILARTE SIMON Ricardo 2123 ESP Rey Ardid 3 29 12.00 37½ 18 17 15 12 9 6 3
35 28   SERRANO MARTINEZ Antonio 1957 ESP Gallarta 3 25½ 10.50 33½ 16 15 14 12 9 6 3
36 43   Cogaya Garcia Marcelino 0 ESP   3 21½ 6.00 27 11 11 10 9 7 5 3
37 32   BUSTAMANTE VILLAR Rafael 0 ESP Cantabria 3 21 8.00 29½ 14 13 12 10 8 6 3
38 45   Barcina Burgi Iņigo 0 ESP Derio 3 21 7.00 27 11 10 9 8 7 5 3
39 40   Sanz Rodero Mikel 0 ESP Altzaga 3 21 6.50 28½ 12 12 11 10 8 6 3
40 39   Perez Arenas Aitor Iņigo 0 ESP Endroke 3 19 4.50 24 12 12 11 10 8 6 3
41 42   Andrio Ruiz Borja 0 ESP Derio 3 18½ 6.00 24½ 9 9 9 8 7 5 3
42 47   Franco Diaz Javier 0 ESP Derio 18½ 6.75 25 7½ 7½ 7½ 7½ 6½ 5 2½
43 41   Franco Crespo Guillermo 0 ESP Derio 17 4.00 22½ 9½ 9½ 8½ 7½ 6½ 5 2½
44 37   De Andres Barrena Raimundo 0 ESP Zuri Baltza 2 21 4.00 28 11 10 9 8 6 4 2
45 51   Barcina Burgi Roberto 0 ESP Derio 2 20½ 4.50 26½ 8 7 6 5 4 3 2
46 50   Arcadio Raya 0 ESP Derio 2 17 6.00 23 7 7 7 6 5 4 2
47 46   Barcina Burgi Jose Maria 0 ESP Derio 1 20 4.00 26½ 3 3 3 3 3 2 1
48 30   ZUBIA ARAMBURU Mikel 1922 ESP Aņorga 0 24 0.00 34 0 0 0 0 0 0 0
49 20   FERNANDEZ FERNANDEZ Juan C 2105 ESP Cantabria 0 24 0.00 30½ 0 0 0 0 0 0 0
  44   Goti Cordon Luis Pedro 0 ESP Endroke 0 24 0.00 30½ 0 0 0 0 0 0 0
51 48   Fernandez Pastor Amador 0 ESP Derio 0 22½ 0.00 29½ 0 0 0 0 0 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at