Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 1 | GM | GOMEZ ESTEBAN Juan Mario | 2495 | ESP | 6 | 20 |
2 | 2 | IM | ANDRES GONZALEZ Alberto | 2410 | ESP | 5½ | 22 |
3 | 7 | HUERGA LEACHE Mikel | 2266 | ESP | 5 | 17½ | |
4 | 5 | FM | GONZALEZ DE LA TORRE Sant | 2317 | ESP | 4½ | 22 |
5 | 3 | FM | ARGANDONA RIVERO Inigo | 2382 | ESP | 4½ | 19½ |
6 | 4 | FM | NAVARRO CIA Miguel | 2350 | ESP | 4½ | 17½ |
7 | 18 | ASTASIO LOPEZ David | 2100 | ESP | 4½ | 16½ | |
8 | 6 | VARAS Carlos | 2310 | CHI | 4 | 19½ | |
9 | 22 | ARIAS GARCIA Luis Javier | 2196 | ESP | 4 | 15½ | |
10 | 19 | PEREZ DE MIGUEL Alvaro | 2083 | ESP | 3½ | 21 | |
11 | 9 | DIEZ FRAILE David | 2212 | ESP | 3½ | 19 | |
12 | 8 | LIMERES Cristobal | 2254 | ESP | 3½ | 18 | |
13 | 23 | AXPE BALENCIAGA Iņigo | 2038 | ESP | 3½ | 17 | |
14 | 17 | ARCE BALLUERCA Jorge | 2109 | ESP | 3½ | 15½ | |
15 | 20 | HERNANDEZ PEREZ Jesus | 2073 | ESP | 3½ | 14½ | |
16 | 13 | SALINERO DE PRADO Juan M | 2166 | ESP | 3 | 21 | |
17 | 21 | ARGAYA URDANIZ Miguel | 2037 | ESP | 3 | 16 | |
18 | 11 | AGIRRETXE SAN SEBASTIAN Jesus | 2192 | ESP | 3 | 14½ | |
19 | 10 | OLAIZOLA ORTEGA Luis | 2208 | ESP | 2½ | 19 | |
20 | 14 | PRIETO ARANGUREN Alain | 2142 | ESP | 2½ | 14 | |
21 | 24 | GOIRIA MONTOYA Anton | 1932 | ESP | 2½ | 13½ | |
22 | 16 | BRATU Jorge | 2112 | ROM | 2 | 15 | |
23 | 12 | URIA RAMIREZ Aitor | 2172 | ESP | 1½ | 17½ | |
24 | 15 | GALARZA DOCAMPO Karmel | 2129 | ESP | ½ | 19 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at