| SNo. | Name | NRtg | IRtg | FED | |
| 1 | GM | GOMEZ ESTEBAN Juan Mario | 2491 | 2495 | ESP |
| 2 | IM | ANDRES GONZALEZ Alberto | 2413 | 2410 | ESP |
| 3 | FM | ARGANDONA RIVERO Inigo | 2352 | 2382 | ESP |
| 4 | FM | NAVARRO CIA Miguel | 2307 | 2350 | ESP |
| 5 | FM | GONZALEZ DE LA TORRE Sant | 2318 | 2317 | ESP |
| 6 | VARAS Carlos | 2291 | 2310 | CHI | |
| 7 | HUERGA LEACHE Mikel | 2244 | 2266 | ESP | |
| 8 | LIMERES Cristobal | 2238 | 2254 | ESP | |
| 9 | DIEZ FRAILE David | 2170 | 2212 | ESP | |
| 10 | OLAIZOLA ORTEGA Luis | 2216 | 2208 | ESP | |
| 11 | AGIRRETXE SAN SEBASTIAN Jesus | 2168 | 2192 | ESP | |
| 12 | URIA RAMIREZ Aitor | 2015 | 2172 | ESP | |
| 13 | SALINERO DE PRADO Juan M | 2128 | 2166 | ESP | |
| 14 | PRIETO ARANGUREN Alain | 2106 | 2142 | ESP | |
| 15 | GALARZA DOCAMPO Karmel | 2149 | 2129 | ESP | |
| 16 | BRATU Jorge | 2023 | 2112 | ROM | |
| 17 | ARCE BALLUERCA Jorge | 2105 | 2109 | ESP | |
| 18 | ASTASIO LOPEZ David | 2074 | 2100 | ESP | |
| 19 | PEREZ DE MIGUEL Alvaro | 2070 | 2083 | ESP | |
| 20 | HERNANDEZ PEREZ Jesus | 2036 | 2073 | ESP | |
| 21 | ARGAYA URDANIZ Miguel | 2073 | 2037 | ESP | |
| 22 | ARIAS GARCIA Luis Javier | 2196 | 0 | ESP | |
| 23 | AXPE BALENCIAGA Iņigo | 2038 | 0 | ESP | |
| 24 | GOIRIA MONTOYA Anton | 1932 | 0 | ESP |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at