Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | GM | GOMEZ ESTEBAN Juan Mario | 0 | + - - | 0 | SALINERO DE PRADO Juan M | 13 | |
2 | 14 | PRIETO ARANGUREN Alain | 0 | 0 - 1 | 0 | IM | ANDRES GONZALEZ Alberto | 2 | |
3 | 3 | FM | ARGANDONA RIVERO Inigo | 0 | ½ - ½ | 0 | GALARZA DOCAMPO Karmel | 15 | |
4 | 16 | BRATU Jorge | 0 | 0 - 1 | 0 | FM | NAVARRO CIA Miguel | 4 | |
5 | 5 | FM | GONZALEZ DE LA TORRE Sant | 0 | 1 - 0 | 0 | ARCE BALLUERCA Jorge | 17 | |
6 | 18 | ASTASIO LOPEZ David | 0 | 0 - 1 | 0 | VARAS Carlos | 6 | ||
7 | 7 | HUERGA LEACHE Mikel | 0 | ½ - ½ | 0 | PEREZ DE MIGUEL Alvaro | 19 | ||
8 | 20 | HERNANDEZ PEREZ Jesus | 0 | 0 - 1 | 0 | LIMERES Cristobal | 8 | ||
9 | 9 | DIEZ FRAILE David | 0 | 1 - 0 | 0 | ARGAYA URDANIZ Miguel | 21 | ||
10 | 22 | ARIAS GARCIA Luis Javier | 0 | 0 - 1 | 0 | OLAIZOLA ORTEGA Luis | 10 | ||
11 | 11 | AGIRRETXE SAN SEBASTIAN Jesus | 0 | 1 - 0 | 0 | AXPE BALENCIAGA Iņigo | 23 | ||
12 | 24 | GOIRIA MONTOYA Anton | 0 | 0 - 1 | 0 | URIA RAMIREZ Aitor | 12 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at