Round 3 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | FM | GONZALEZ DE LA TORRE Sant | 2 | ½ - ½ | 2 | IM | ANDRES GONZALEZ Alberto | 2 |
2 | 1 | GM | GOMEZ ESTEBAN Juan Mario | 1½ | 1 - 0 | 2 | VARAS Carlos | 6 | |
3 | 7 | HUERGA LEACHE Mikel | 1½ | ½ - ½ | 1½ | FM | NAVARRO CIA Miguel | 4 | |
4 | 10 | OLAIZOLA ORTEGA Luis | 1½ | ½ - ½ | 1½ | LIMERES Cristobal | 8 | ||
5 | 3 | FM | ARGANDONA RIVERO Inigo | 1 | 1 - 0 | 1 | ARGAYA URDANIZ Miguel | 21 | |
6 | 9 | DIEZ FRAILE David | 1 | 1 - 0 | 1 | AXPE BALENCIAGA Iņigo | 23 | ||
7 | 11 | AGIRRETXE SAN SEBASTIAN Jesus | 1 | 0 - 1 | 1 | PEREZ DE MIGUEL Alvaro | 19 | ||
8 | 22 | ARIAS GARCIA Luis Javier | 1 | 1 - 0 | 1 | URIA RAMIREZ Aitor | 12 | ||
9 | 20 | HERNANDEZ PEREZ Jesus | ½ | 0 - 1 | ½ | SALINERO DE PRADO Juan M | 13 | ||
10 | 18 | ASTASIO LOPEZ David | ½ | 1 - 0 | ½ | GALARZA DOCAMPO Karmel | 15 | ||
11 | 14 | PRIETO ARANGUREN Alain | 0 | ½ - ½ | ½ | ARCE BALLUERCA Jorge | 17 | ||
12 | 16 | BRATU Jorge | 0 | ½ - ½ | 0 | GOIRIA MONTOYA Anton | 24 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at