Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | IM | ANDRES GONZALEZ Alberto | 2½ | ½ - ½ | 2½ | GM | GOMEZ ESTEBAN Juan Mario | 1 |
2 | 4 | FM | NAVARRO CIA Miguel | 2 | 0 - 1 | 2½ | FM | GONZALEZ DE LA TORRE Sant | 5 |
3 | 8 | LIMERES Cristobal | 2 | 0 - 1 | 2 | FM | ARGANDONA RIVERO Inigo | 3 | |
4 | 6 | VARAS Carlos | 2 | ½ - ½ | 2 | ARIAS GARCIA Luis Javier | 22 | ||
5 | 10 | OLAIZOLA ORTEGA Luis | 2 | 0 - 1 | 2 | HUERGA LEACHE Mikel | 7 | ||
6 | 19 | PEREZ DE MIGUEL Alvaro | 2 | 1 - 0 | 2 | DIEZ FRAILE David | 9 | ||
7 | 13 | SALINERO DE PRADO Juan M | 1½ | 1 - 0 | 1 | AGIRRETXE SAN SEBASTIAN Jesus | 11 | ||
8 | 12 | URIA RAMIREZ Aitor | 1 | 0 - 1 | 1½ | ASTASIO LOPEZ David | 18 | ||
9 | 17 | ARCE BALLUERCA Jorge | 1 | ½ - ½ | 1 | ARGAYA URDANIZ Miguel | 21 | ||
10 | 23 | AXPE BALENCIAGA Iņigo | 1 | 1 - 0 | ½ | HERNANDEZ PEREZ Jesus | 20 | ||
11 | 16 | BRATU Jorge | ½ | ½ - ½ | ½ | PRIETO ARANGUREN Alain | 14 | ||
12 | 15 | GALARZA DOCAMPO Karmel | ½ | 0 - 1 | ½ | GOIRIA MONTOYA Anton | 24 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at