Round 5 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 5 | FM | GONZALEZ DE LA TORRE Sant | 3½ | 0 - 1 | 3 | FM | ARGANDONA RIVERO Inigo | 3 |
2 | 1 | GM | GOMEZ ESTEBAN Juan Mario | 3 | 1 - 0 | 3 | PEREZ DE MIGUEL Alvaro | 19 | |
3 | 7 | HUERGA LEACHE Mikel | 3 | 0 - 1 | 3 | IM | ANDRES GONZALEZ Alberto | 2 | |
4 | 6 | VARAS Carlos | 2½ | ½ - ½ | 2½ | SALINERO DE PRADO Juan M | 13 | ||
5 | 18 | ASTASIO LOPEZ David | 2½ | 1 - 0 | 2½ | ARIAS GARCIA Luis Javier | 22 | ||
6 | 9 | DIEZ FRAILE David | 2 | ½ - ½ | 2 | FM | NAVARRO CIA Miguel | 4 | |
7 | 23 | AXPE BALENCIAGA Iņigo | 2 | 1 - 0 | 2 | LIMERES Cristobal | 8 | ||
8 | 21 | ARGAYA URDANIZ Miguel | 1½ | ½ - ½ | 2 | OLAIZOLA ORTEGA Luis | 10 | ||
9 | 24 | GOIRIA MONTOYA Anton | 1½ | 0 - 1 | 1½ | ARCE BALLUERCA Jorge | 17 | ||
10 | 11 | AGIRRETXE SAN SEBASTIAN Jesus | 1 | 0 - 1 | 1 | BRATU Jorge | 16 | ||
11 | 14 | PRIETO ARANGUREN Alain | 1 | ½ - ½ | 1 | URIA RAMIREZ Aitor | 12 | ||
12 | 20 | HERNANDEZ PEREZ Jesus | ½ | 1 - 0 | ½ | GALARZA DOCAMPO Karmel | 15 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at