Round 6 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 3 | FM | ARGANDONA RIVERO Inigo | 4 | 0 - 1 | 4 | GM | GOMEZ ESTEBAN Juan Mario | 1 |
2 | 2 | IM | ANDRES GONZALEZ Alberto | 4 | 1 - 0 | 3½ | ASTASIO LOPEZ David | 18 | |
3 | 5 | FM | GONZALEZ DE LA TORRE Sant | 3½ | 1 - 0 | 3 | VARAS Carlos | 6 | |
4 | 13 | SALINERO DE PRADO Juan M | 3 | 0 - 1 | 3 | HUERGA LEACHE Mikel | 7 | ||
5 | 19 | PEREZ DE MIGUEL Alvaro | 3 | ½ - ½ | 3 | AXPE BALENCIAGA Iņigo | 23 | ||
6 | 4 | FM | NAVARRO CIA Miguel | 2½ | 1 - 0 | 2½ | ARCE BALLUERCA Jorge | 17 | |
7 | 10 | OLAIZOLA ORTEGA Luis | 2½ | 0 - 1 | 2½ | DIEZ FRAILE David | 9 | ||
8 | 22 | ARIAS GARCIA Luis Javier | 2½ | ½ - ½ | 2 | LIMERES Cristobal | 8 | ||
9 | 21 | ARGAYA URDANIZ Miguel | 2 | + - - | 2 | BRATU Jorge | 16 | ||
10 | 12 | URIA RAMIREZ Aitor | 1½ | 0 - 1 | 1½ | HERNANDEZ PEREZ Jesus | 20 | ||
11 | 24 | GOIRIA MONTOYA Anton | 1½ | 0 - 1 | 1½ | PRIETO ARANGUREN Alain | 14 | ||
12 | 15 | GALARZA DOCAMPO Karmel | ½ | 0 - 1 | 1 | AGIRRETXE SAN SEBASTIAN Jesus | 11 |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at