Round 7 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | GM | GOMEZ ESTEBAN Juan Mario | 5 | 1 - 0 | 4½ | FM | GONZALEZ DE LA TORRE Sant | 5 |
2 | 3 | FM | ARGANDONA RIVERO Inigo | 4 | ½ - ½ | 5 | IM | ANDRES GONZALEZ Alberto | 2 |
3 | 7 | HUERGA LEACHE Mikel | 4 | 1 - 0 | 3½ | DIEZ FRAILE David | 9 | ||
4 | 23 | AXPE BALENCIAGA Iņigo | 3½ | 0 - 1 | 3½ | FM | NAVARRO CIA Miguel | 4 | |
5 | 18 | ASTASIO LOPEZ David | 3½ | 1 - 0 | 3½ | PEREZ DE MIGUEL Alvaro | 19 | ||
6 | 21 | ARGAYA URDANIZ Miguel | 3 | 0 - 1 | 3 | VARAS Carlos | 6 | ||
7 | 22 | ARIAS GARCIA Luis Javier | 3 | 1 - 0 | 3 | SALINERO DE PRADO Juan M | 13 | ||
8 | 8 | LIMERES Cristobal | 2½ | 1 - 0 | 2½ | PRIETO ARANGUREN Alain | 14 | ||
9 | 17 | ARCE BALLUERCA Jorge | 2½ | 1 - 0 | 2½ | OLAIZOLA ORTEGA Luis | 10 | ||
10 | 20 | HERNANDEZ PEREZ Jesus | 2½ | 1 - 0 | 2 | BRATU Jorge | 16 | ||
11 | 11 | AGIRRETXE SAN SEBASTIAN Jesus | 2 | 1 - 0 | 1½ | URIA RAMIREZ Aitor | 12 | ||
24 | GOIRIA MONTOYA Anton | 1½ | 1 - - | Bye |
This page was created by program Swiss-Manager
You find all details of this tournament on the Chess-Pages of the Wiener-Zeitung http://schach.wienerzeitung.at